Vaccination Rates
COVID-19 Vaccination Disclosure Attestation Summary - As of March 4, 2022 | Board Employees & Trustees | Occasional / Temporary School Board Employees | Other Individuals | |||
---|---|---|---|---|---|---|
# | % | # | % | # | % | |
Total number of individuals to which the policy will apply | 576 | 100% | 280 | 100% | 442 | 100% |
Total number of individuals who have attested to being fully vaccinated (with and without supporting documentation) | 543 | 92.27% | 257 | 91.79% | 406 | 91.85% |
Total number of individuals who are partially vaccinated | ||||||
Total number of individuals who provided a documented medical reason for not being fully vaccinated | 2 | 0.35% | 1 | 0.23% | ||
The number of individuals who have not yet submitted an attestation form, if known |
1 Other individuals include those frequently in schools or other settings who may have direct contact with students or staff