The tables below outline a summary of confirmed COVID-19 cases, active cases, and resolved cases, as well as, class and school closures in the HPCDSB. Please note: a positive test result does not necessarily mean a confirmed case. Only confirmed cases will be reported here and reported to the Ministry of Education.
Provincial COVID-19 Cases in Schools and Child Care Centres Summary
**Note: The tables below are updated as soon as we receive the information.
Summary of Confirmed Cases
Cases | Number of Confirmed COVID-19 Cases |
Active | 2 |
Resolved | 27 |
Total | 29 |
Active Cases
Date Posted | School Name | Number of Confirmed COVID-19 Cases | Number of Class Closures | School Outbreak (Yes/No) | School Closed (Yes/No) | School Exposure (Yes/No) |
October 4, 2021 | Jeanne Sauvé Catholic Elementary School, Stratford | 1 | 0 | No | No | No |
September 30, 2021 | St. Joseph’s Catholic Elementary School, Clinton | 1 | 1 | No | No | No |
Resolved Cases
Date Posted | School Name | Number of Confirmed COVID-19 Cases | Number of Class Closures |
School Outbreak (Yes/No) |
School Closed (Yes/No) | School Exposure (Yes/No) |
September 22, 2021 | St. Columban Catholic Elementary School, St. Columban | 1 | 1 | No | No | No |
September 9, 2021 | St. Michael Catholic Secondary School, Stratford | 1 | 0 | No | No | No |
June 4, 2021 | St. Joseph’s Catholic Elementary School, Clinton | 2 | 0 | No | No | No |
May 20, 2021 | Precious Blood Catholic Elementary School, Exeter | 1 | 0 | No | No | No |
May 12, 2021 | St. Ambrose Catholic Elementary School, Stratford | 2 | 0 | No | No | No |
April 27, 2021 | St. Mary’s Catholic Elementary School, Goderich | 1 | 0 | No | No | No |
April 20, 2021 | St. Mary’s Catholic Elementary School, Listowel | 1 | 0 | No | No | No |
April 14, 2021 | St. Joseph’s Catholic Elementary School, Stratford | 1 | 0 | No | No | No |
April 6, 2021 | Jeanne Sauvé Catholic Elementary School, Stratford | 1 | 0 | No | No | No |
March 31, 2021 | St. Mary’s Catholic Elementary School, Goderich | 1 | 1 | No | No | No |
March 22, 2201 | St. Michael Catholic Secondary School, Stratford | 1 | 1 | No | No | No |
March 3, 2021 | St. Joseph’s Catholic Elementary School, Stratford | 1 | 0 | No | No | No |
March 3, 2021 | St. Michael Catholic Secondary School, Stratford | 1 | 0 | No | No | No |
February 24, 2021 | Jeanne Sauvé Catholic Elementary School, Stratford | 1 | 1 | No | No | No |
February 16, 2021 | Sacred Heart Catholic Elementary School, Wingham | 1 | 1 | No | No | No |
December 5, 2020 | St. Mary’s Catholic Elementary School, Listowel | 1 | 0 | No | No | No |
December 3, 2020 | St. Mary’s Catholic Elementary School, Listowel | 1 | 1 | No | No | No |
November 30, 2020 | St. Mary’s Catholic Elementary School, Listowel | 4 | 3 | No | No | No |
November 26, 2020 | St. Ambrose Catholic Elementary School, Stratford | 2 | 0 | No | No | No |
November 18, 2020 | St. Ambrose Catholic Elementary School, Stratford | 1 | 0 | No | No | No |
November 13, 2020 | St. Michael Catholic Secondary School, Stratford | 1 | 0 | No | No | No |
Below you will find the Guidelines for the COVID-19 Pandemic for Parents/Community Stakeholders, as well as, our archived communications related to the Board’s Pandemic Response and School Reopening.